<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Turkey Country</title>
	<atom:link href="http://www.mucurbelediyesiabprojeleri.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mucurbelediyesiabprojeleri.com</link>
	<description>Everything about Turkey Country</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:15:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bodrum&#039;s cheaper than Brighton</title>
		<link>http://www.mucurbelediyesiabprojeleri.com/travel-destination/bodrums-cheaper-than-brighton.html</link>
		<comments>http://www.mucurbelediyesiabprojeleri.com/travel-destination/bodrums-cheaper-than-brighton.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:15:55 +0000</pubDate>
		<dc:creator>yusuf81</dc:creator>
				<category><![CDATA[Travel Destination]]></category>
		<category><![CDATA[aegean sea]]></category>
		<category><![CDATA[Bodrum]]></category>
		<category><![CDATA[daily mail]]></category>
		<category><![CDATA[Districts]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Mugla]]></category>
		<category><![CDATA[Provinces]]></category>
		<category><![CDATA[turkey]]></category>

		<guid isPermaLink="false">http://www.dua.com/?p=147</guid>
		<description><![CDATA[The Daily Mail reports that researchers have looked at week-long holiday expenses for a family of four and discovered that it&#8217;s actually cheaper to head to sunny Bodrum than it is to travel to the south coast beach town of &#8230; <a href="http://www.mucurbelediyesiabprojeleri.com/travel-destination/bodrums-cheaper-than-brighton.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style='font-family: "Courier New",Courier,monospace'>The Daily Mail reports that researchers have looked at week-long holiday expenses for a family of four and discovered that it&#8217;s actually cheaper to head to sunny Bodrum than it is to travel to the south coast beach town of Brighton. </div>
<div style='font-family: "Courier New",Courier,monospace'></div>
<div style='font-family: "Courier New",Courier,monospace'>Which would you prefer?</div>
<div style='font-family: "Courier New",Courier,monospace'></div>
<div style='font-family: "Courier New",Courier,monospace'><b>Brighton </b>&#8230;</div>
<div style='font-family: "Courier New",Courier,monospace'></div>
<div class="separator" style='clear: both;font-family: "Courier New",Courier,monospace;text-align: center'><span class="removed_link" title="http://www.propertyturkeyforsale.com/"><img border="0" height="239" src="http://api.ning.com/files/oUMrcOjRcNcWASfYNoquzRYfNN18yr4UHdvVcyh1sk5XMkf6LsWB5JezJB*E*b*o0xHWa79dXfJQxxIZLqyIIUOinLdzhSPJ/brighton.jpg" width="320" /></span></div>
<div style='font-family: "Courier New",Courier,monospace'></div>
<div style='font-family: "Courier New",Courier,monospace'></div>
<div style='font-family: "Courier New",Courier,monospace'>&#8230; or <b>Bodrum</b>?</div>
<div style='font-family: "Courier New",Courier,monospace'></div>
<div class="separator" style='clear: both;font-family: "Courier New",Courier,monospace;text-align: center'><span class="removed_link" title="http://www.propertyturkeyforsale.com/"><img border="0" height="240" src="http://www.freewebs.com/bodrumapartment/Bodrum-Beach.jpg" width="320" /></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mucurbelediyesiabprojeleri.com/travel-destination/bodrums-cheaper-than-brighton.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antalya received 10.3 million tourists in 2010</title>
		<link>http://www.mucurbelediyesiabprojeleri.com/travel-destination/antalya-received-10-3-million-tourists-in-2010.html</link>
		<comments>http://www.mucurbelediyesiabprojeleri.com/travel-destination/antalya-received-10-3-million-tourists-in-2010.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:07:45 +0000</pubDate>
		<dc:creator>yusuf81</dc:creator>
				<category><![CDATA[Travel Destination]]></category>
		<category><![CDATA[ANTALYA]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[mediterranean sea]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[turkey]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://www.dua.com/?p=17</guid>
		<description><![CDATA[Turkey&#8217;s Mediterranean province of Antalya was the favorite holiday destination for tourists from Germany and Russia in 2010. &#160;&#160; German tourists visiting Antalya increased by 10.4 percent in 2010 compared to 2009, while the number of Russian visitors were up &#8230; <a href="http://www.mucurbelediyesiabprojeleri.com/travel-destination/antalya-received-10-3-million-tourists-in-2010.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="separator" style="clear: both;text-align: center"><img border="0" height="300" src="http://1.bp.blogspot.com/_6XNnfi0qrkU/TTd6jhQjk3I/AAAAAAAACaU/J8JBeIzw33s/s400/273977.jpg" width="400" /></div>
<div class="separator" style="clear: both;text-align: center"></div>
<p>
<div style="text-align: justify">
<div class="separator" style="clear: both;text-align: center"><img border="0" height="140" src="http://3.bp.blogspot.com/_6XNnfi0qrkU/TTd6XRHlX4I/AAAAAAAACaM/7y4anmhf0B8/s200/88.gif" width="200" /></div>
<p>Turkey&#8217;s Mediterranean province of Antalya was the favorite holiday destination for tourists from Germany and Russia in 2010. &nbsp;&nbsp;</p></div>
<div style="text-align: justify"></div>
<div style="text-align: justify">German tourists visiting Antalya increased by 10.4 percent in 2010 compared to 2009, while the number of Russian visitors were up 16.6 percent, tourism officials told the Anatolia news agency on Thursday.</div>
<div style="text-align: justify"></div>
<div style="text-align: justify">Last year, number of British tourists also rose by 37.9 percent compared to 2009, authorities said.</div>
<div style="text-align: justify"></div>
<div style="text-align: justify">
<div class="separator" style="clear: both;text-align: center"><img border="0" height="141" src="http://3.bp.blogspot.com/_6XNnfi0qrkU/TTd6c5vv7OI/AAAAAAAACaQ/xPA01OdZLZ0/s200/699278605.jpg" width="200" /></div>
<p>According to the Governorship of Antalya, the magnificent city of Mediterranean where is Antalya received 10.3 million tourists in 2010.</p></div>
<div style="text-align: justify"></div>
<div style="text-align: justify">Visitors from Germany, Russia, the Netherlands, Britain and Ukraine preferred Antalya the most throughout the year.</div>
<div style="text-align: justify"></div>
<div style="text-align: justify">The number of Swedish, French, Austrian, Polish, Norwegian, Danish, Kazakh, Swiss, Czech, Belorussian, Romanian and Iranian tourists were on the rise in 2010, officials noted.</div>
<div style="text-align: justify"></div>
<div style="text-align: justify">
<div class="separator" style="clear: both;text-align: center"><img border="0" height="132" src="http://4.bp.blogspot.com/_6XNnfi0qrkU/TTd6TGAlK_I/AAAAAAAACaI/Sdq1Djcf1Uc/s200/Passport-TravelNewspaper.jpg" width="200" /></div>
<p>Turkey&#8217;s Mediterranean resort city of Antalya eyes to host 11 million tourists in 2011, head of a local union of hoteliers hassaid.&#8221;We have set a target of 11 million tourists to host in Antalya this yearand I believe we will achieve that target,&#8221;Sururi Corabatir told reporters.Corabatir said the number of tourists visiting Antalya last year reached toaround 10.3 million, which marked a 11 percent increase over 2009.</p></div>
<div class="MsoNormal"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mucurbelediyesiabprojeleri.com/travel-destination/antalya-received-10-3-million-tourists-in-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk about property tax in Turkey</title>
		<link>http://www.mucurbelediyesiabprojeleri.com/travel-destination/talk-about-property-tax-in-turkey.html</link>
		<comments>http://www.mucurbelediyesiabprojeleri.com/travel-destination/talk-about-property-tax-in-turkey.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:21:28 +0000</pubDate>
		<dc:creator>yusuf81</dc:creator>
				<category><![CDATA[Travel Destination]]></category>
		<category><![CDATA[Calibri]]></category>
		<category><![CDATA[Kalkan]]></category>
		<category><![CDATA[Times Roman]]></category>
		<category><![CDATA[turkey]]></category>
		<category><![CDATA[Typeface]]></category>

		<guid isPermaLink="false">http://www.dua.com/?p=186</guid>
		<description><![CDATA[&#60;!&#8211; /* Font Definitions */ @font-face {font-family:&#8221;Cambria Math&#8221;; panose-1:2 4 5 3 5 4 6 3 2 4; mso-font-charset:1; mso-generic-font-family:roman; mso-font-format:other; mso-font-pitch:variable; mso-font-signature:0 0 0 0 0 0;}@font-face {font-family:Calibri; panose-1:2 15 5 2 2 2 4 3 2 4; mso-font-charset:0; &#8230; <a href="http://www.mucurbelediyesiabprojeleri.com/travel-destination/talk-about-property-tax-in-turkey.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style='font-family: "Courier New",Courier,monospace'>&lt;!&#8211;<br /> /* Font Definitions */<br /> @font-face<br />	{font-family:&#8221;Cambria Math&#8221;;<br />	panose-1:2 4 5 3 5 4 6 3 2 4;<br />	mso-font-charset:1;<br />	mso-generic-font-family:roman;<br />	mso-font-format:other;<br />	mso-font-pitch:variable;<br />	mso-font-signature:0 0 0 0 0 0;}<br />@font-face<br />	{font-family:Calibri;<br />	panose-1:2 15 5 2 2 2 4 3 2 4;<br />	mso-font-charset:0;<br />	mso-generic-font-family:swiss;<br />	mso-font-pitch:variable;<br />	mso-font-signature:-1610611985 1073750139 0 0 159 0;}<br /> /* Style Definitions */<br /> p.MsoNormal, li.MsoNormal, div.MsoNormal<br />	{mso-style-unhide:no;<br />	mso-style-qformat:yes;<br />	mso-style-parent:&#8221;";<br />	margin-top:0cm;<br />	margin-right:0cm;<br />	margin-bottom:10.0pt;<br />	margin-left:0cm;<br />	line-height:115%;<br />	mso-pagination:widow-orphan;<br />	font-size:11.0pt;<br />	font-family:&#8221;Calibri&#8221;,&#8221;sans-serif&#8221;;<br />	mso-ascii-font-family:Calibri;<br />	mso-ascii-theme-font:minor-latin;<br />	mso-fareast-font-family:Calibri;<br />	mso-fareast-theme-font:minor-latin;<br />	mso-hansi-font-family:Calibri;<br />	mso-hansi-theme-font:minor-latin;<br />	mso-bidi-font-family:&#8221;Times New Roman&#8221;;<br />	mso-bidi-theme-font:minor-bidi;<br />	mso-fareast-language:EN-US;}<br />.MsoChpDefault<br />	{mso-style-type:export-only;<br />	mso-default-props:yes;<br />	mso-ascii-font-family:Calibri;<br />	mso-ascii-theme-font:minor-latin;<br />	mso-fareast-font-family:Calibri;<br />	mso-fareast-theme-font:minor-latin;<br />	mso-hansi-font-family:Calibri;<br />	mso-hansi-theme-font:minor-latin;<br />	mso-bidi-font-family:&#8221;Times New Roman&#8221;;<br />	mso-bidi-theme-font:minor-bidi;<br />	mso-fareast-language:EN-US;}<br />.MsoPapDefault<br />	{mso-style-type:export-only;<br />	margin-bottom:10.0pt;<br />	line-height:115%;}<br />@page Section1<br />	{size:595.3pt 841.9pt;<br />	margin:72.0pt 72.0pt 72.0pt 72.0pt;<br />	mso-header-margin:35.4pt;<br />	mso-footer-margin:35.4pt;<br />	mso-paper-source:0;}<br />div.Section1<br />	{page:Section1;}<br />&#8211;&gt; </div>
<div class="MsoNormal" style='font-family: "Courier New",Courier,monospace;line-height: normal'><span style="font-size: 12pt">Property taxes in Turkey. Yes, it’s another ‘boring-but-vital’ post (see also our guide to visas in Turkey).</span></div>
<div class="MsoNormal" style='font-family: "Courier New",Courier,monospace;line-height: normal'><span style="font-size: 12pt">We received an email from Charlotte asking the following taxing question:</span></div>
<blockquote><div class="MsoNormal" style='font-family: "Courier New",Courier,monospace;line-height: normal'><span style="font-size: 12pt">I’m thinking about buying a <span class="removed_link" title="http://www.propertyturkeyforsale.com/turkey-property-in-kalkan-c56.html">property in Kalkan</span> and I’m hoping you can answer a couple of questions:</span></div>
<div class="MsoNormal" style='font-family: "Courier New",Courier,monospace;line-height: normal'><span style="font-size: 12pt">What property taxes are foreigners buying property in Turkey required to pay? Are these taxes collected by local councils or the Turkish government? Do foreigners and Turkish citizens pay different tax rates or payments? If I eventually want to sell my Kalkan property in the future, will I be taxed?</span></div>
</blockquote>
<div class="MsoNormal" style='font-family: "Courier New",Courier,monospace;line-height: normal'></div>
<div class="MsoNormal" style='font-family: "Courier New",Courier,monospace;line-height: normal'><span style="font-size: 12pt">They’re good questions, and we’ll answer as best we can.</span></p>
<p><span style="font-size: 12pt"></span>
<div class="separator" style="clear: both;text-align: center"></div>
<p><span style="font-size: 12pt"></span></div>
<div class="MsoNormal" style='font-family: "Courier New",Courier,monospace;line-height: normal'><span style="font-size: 12pt"><b><span style="font-size: large">What property taxes are foreigners buying <span class="removed_link" title="http://www.propertyturkeyforsale.com/">property in Turkey</span> required to pay?</span></b></span></div>
<div class="MsoNormal" style='font-family: "Courier New",Courier,monospace;line-height: normal'><span style="font-size: 12pt">Both the buyer and the seller must pay a levy of 1.5 per cent based on the declared value of the asset, which cannot be less than the threshold determined by authorities. It must be paid before the transfer of property ownership. If you rent out your property you will pay an income tax on your rental income.</span><span style="font-size: 12pt"></span></div>
<div class="MsoNormal" style='font-family: "Courier New",Courier,monospace;line-height: normal'><span style="font-size: 12pt">The other tax you’ll need to know about is the annual real estate tax for homeowners. The rates for cultivated land, non-residence buildings and residential buildings are 0.1, 0.3, 0.2 and 0.1 per cent respectively. Tax is calculated on the asset’s declared value, and once again, cannot be less than the threshold determined by authorities.</span></div>
<div class="MsoNormal" style='font-family: "Courier New",Courier,monospace;line-height: normal'><span style="font-size: 12pt">You pay tax in two instalments each year. The new property owner must declare the price paid to the seller to the local authorities by the end of the December in the year they buy the property.</span><br /><span style="font-size: 12pt"></span>
<div class="separator" style="clear: both;text-align: center"></div>
<p><span style="font-size: 12pt"></span></div>
<div class="MsoNormal" style='font-family: "Courier New",Courier,monospace;line-height: normal'><span style="font-size: 12pt"><span style="font-size: large"><b>Are these taxes collected by local councils or the Turkish government?</b></span></span></div>
<div class="MsoNormal" style='font-family: "Courier New",Courier,monospace;line-height: normal'><span style="font-size: 12pt">It depends on the type of tax. The sale/purchase tax is paid to the tax office. However, local authorities collect the annual real estate tax. </span><span style="font-size: 12pt"></span></div>
<div class="MsoNormal" style='font-family: "Courier New",Courier,monospace;line-height: normal'><span style="font-size: 12pt"><b><span style="font-size: large">Do foreigners and Turkish citizens pay different tax rates or payments?</span></b></span></div>
<div class="MsoNorm<br />
al" style='font-family: "Courier New",Courier,monospace;line-height: normal'><span style="font-size: 12pt">There is absolutely no difference here. Turkish citizens and foreign nationals pay the same rates and taxes.</span></div>
<div class="MsoNormal" style='font-family: "Courier New",Courier,monospace;line-height: normal'><span style="font-size: 12pt"><span style="font-size: large"><b>If I eventually want to sell my Kalkan property in the future, will I be taxed?</b></span></span></div>
<div class="MsoNormal" style='font-family: "Courier New",Courier,monospace;line-height: normal'><span style="font-size: 12pt">If you sell your <span class="removed_link" title="http://www.propertyturkeyforsale.com/turkey-property-in-kalkan-c56.html">Kalkan property</span> within five years of purchase, you will have to pay the capital gains tax, which ranges from 15 to 35 per cent of the real value of the house. You will need to declare the value of the property to the title deed office during the property transfer.</span></div>
<div class="MsoNormal" style='font-family: "Courier New",Courier,monospace'><b><span style="font-size: 12pt;line-height: 115%">If you have any further questions about tax or <span class="removed_link" title="http://www.propertyturkeyforsale.com/">property in Turkey</span>, please get in touch with one of our team.</span></b></div>
<div class="MsoNormal" style='font-family: "Courier New",Courier,monospace'></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mucurbelediyesiabprojeleri.com/travel-destination/talk-about-property-tax-in-turkey.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cavusin Cappadocia Travelguide</title>
		<link>http://www.mucurbelediyesiabprojeleri.com/travel-destination/cavusin-cappadocia-travelguide.html</link>
		<comments>http://www.mucurbelediyesiabprojeleri.com/travel-destination/cavusin-cappadocia-travelguide.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 07:54:24 +0000</pubDate>
		<dc:creator>yusuf81</dc:creator>
				<category><![CDATA[Travel Destination]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Cappadocia]]></category>
		<category><![CDATA[Göreme]]></category>
		<category><![CDATA[İstanbul]]></category>
		<category><![CDATA[turkey]]></category>

		<guid isPermaLink="false">http://www.dua.com/?p=552</guid>
		<description><![CDATA[One of the oldest settlements in the area, Çavuşin is 2 km from Goreme, in the Göreme &#8211; Avanos road. The Church of St. John the Baptist offers a panoramic view of the village. This church and its paintings date &#8230; <a href="http://www.mucurbelediyesiabprojeleri.com/travel-destination/cavusin-cappadocia-travelguide.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the oldest settlements in the area, Çavuşin is 2 km from Goreme, in the Göreme &#8211; Avanos road. The Church of St. John the Baptist offers a panoramic view of the village. This church and its paintings date from the 5th Century, making the oldest church in the region. It had a large courtyard which is unusual for Cappadocia, but this has been eroded away.</p>
<p>Christian missionaries and communities lived in the old Çavuşin valley, now in ruins. There are 5 churches in Güllüdere, near Çavuşin. The Haçlı church (the cross) in the vicinity of the valley, was for defence against the Arab raiders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mucurbelediyesiabprojeleri.com/travel-destination/cavusin-cappadocia-travelguide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk about bilingual babies</title>
		<link>http://www.mucurbelediyesiabprojeleri.com/travel-destination/talk-about-bilingual-babies.html</link>
		<comments>http://www.mucurbelediyesiabprojeleri.com/travel-destination/talk-about-bilingual-babies.html#comments</comments>
		<pubDate>Sat, 18 Feb 2012 13:34:38 +0000</pubDate>
		<dc:creator>yusuf81</dc:creator>
				<category><![CDATA[Travel Destination]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[Today's Zaman]]></category>

		<guid isPermaLink="false">http://www.dua.com/?p=227</guid>
		<description><![CDATA[A very interesting piece in Today&#8217;s Zaman about raising children to be bilingual in Turkey. This is something that many potential expats will need to consider if you&#8217;re planning to have children or already have very young children. What do &#8230; <a href="http://www.mucurbelediyesiabprojeleri.com/travel-destination/talk-about-bilingual-babies.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A very interesting piece in Today&#8217;s Zaman about raising children to be bilingual in Turkey.</p>
<p>This is something that many potential expats will need to consider if you&#8217;re planning to have children or already have very young children.</p>
<p>What do you think? Does raising a child to speak more than one language help or harm that child?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mucurbelediyesiabprojeleri.com/travel-destination/talk-about-bilingual-babies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artvin Guide</title>
		<link>http://www.mucurbelediyesiabprojeleri.com/travel-destination/artvin-guide.html</link>
		<comments>http://www.mucurbelediyesiabprojeleri.com/travel-destination/artvin-guide.html#comments</comments>
		<pubDate>Sat, 18 Feb 2012 10:32:28 +0000</pubDate>
		<dc:creator>yusuf81</dc:creator>
				<category><![CDATA[Travel Destination]]></category>
		<category><![CDATA[Black Sea]]></category>
		<category><![CDATA[Trabzon]]></category>

		<guid isPermaLink="false">http://www.dua.com/?p=559</guid>
		<description><![CDATA[Artvin is located on the eastern corner of the Turkish Black Sea, 100 km south of the coast. The way there is to fly first and follow Trabzon to coast to Hopa and turn south. The town lies on a &#8230; <a href="http://www.mucurbelediyesiabprojeleri.com/travel-destination/artvin-guide.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Artvin is located on the eastern corner of the Turkish Black Sea, 100 km south of the coast. The way there is to fly first and follow Trabzon to coast to Hopa and turn south. The town lies on a large hill on all roads make big curves reach the city on the tip, the amount is more than 1000m and the visibility is excellent with a view to the Çoruh River and the Georgian border. If you are in the area make sure to visit Kafka Soren Yaylasi (Platue) north of the city.</p>
<p>Çoruh is the wildest river in Turkey, the more electricity is 20km/hr in some places, south of the city. It&#8217;s like Colorada flow in the States where you can rafting trip in the summer time. The rafting can be along the 260 km long course.</p>
<p>The river flows to Georgia and meets the Black Sea in Batumi. Two large dams are operational is a constucted across the river from the Turkish State Water Works Department. 10 more dams are planned on the river. If you stay Yusufeli SW of the area to go where there are many old churches in the area. You can choose Kaçkar Mountains, only once Barhal and hike to Kaçkar but only in summer and remember you need a guide on the way. Another best place to visit is Karagöl, 25 km northeast of Borçka.</p>
<p>It is the best place to stay in the dense forests in summer time (June-October), where an expansion serves good and inexpensvie accomidation also Camping is available. Please see the images that I voted for Karagöl .. While in the area, it is worth, while the driver to Camili near the Georgian border and enjoy the dense forests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mucurbelediyesiabprojeleri.com/travel-destination/artvin-guide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urgup Cappadocia Guide</title>
		<link>http://www.mucurbelediyesiabprojeleri.com/travel-destination/urgup-cappadocia-guide.html</link>
		<comments>http://www.mucurbelediyesiabprojeleri.com/travel-destination/urgup-cappadocia-guide.html#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:25:09 +0000</pubDate>
		<dc:creator>yusuf81</dc:creator>
				<category><![CDATA[Travel Destination]]></category>
		<category><![CDATA[Cappadocia]]></category>
		<category><![CDATA[mount erciyes]]></category>
		<category><![CDATA[Tuff]]></category>
		<category><![CDATA[Ürgüp]]></category>
		<category><![CDATA[Volcanic ash]]></category>

		<guid isPermaLink="false">http://www.dua.com/?p=546</guid>
		<description><![CDATA[Urgup is a convenient starting point for exploring the region. Many tour operators offer day trips show that all the highlights, including a visit to a carpet shop and a bakery pottery. The city has carved interesting hotels in Tuffs, &#8230; <a href="http://www.mucurbelediyesiabprojeleri.com/travel-destination/urgup-cappadocia-guide.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Urgup is a convenient starting point for exploring the region. Many tour operators offer day trips show that all the highlights, including a visit to a carpet shop and a bakery pottery. The city has carved interesting hotels in Tuffs, where the temperature is always the same, 22C degrees during cold winters and hot summers. The area is famous for its vineyards and wine factory. In the field, take a tour with a hot-air balloon and enjoy the view of a altidude of 100-200m and watch the ferry interesting facinating chimneys and geology. The whole area is protected by Tuffs from the volcanic ash from Mount Erciyes, in the vicinity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mucurbelediyesiabprojeleri.com/travel-destination/urgup-cappadocia-guide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antalya World Weightlifting Championships 2010</title>
		<link>http://www.mucurbelediyesiabprojeleri.com/travel-destination/antalya-world-weightlifting-championships-2010.html</link>
		<comments>http://www.mucurbelediyesiabprojeleri.com/travel-destination/antalya-world-weightlifting-championships-2010.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 04:01:00 +0000</pubDate>
		<dc:creator>yusuf81</dc:creator>
				<category><![CDATA[Travel Destination]]></category>
		<category><![CDATA[ANTALYA]]></category>

		<guid isPermaLink="false">http://www.dua.com/?p=82</guid>
		<description><![CDATA[Antalya Expo Center is hosting the World Weightlifting Championships on September 17-26. Altogether 561 athletes from 81 countries will join the competition, which is the first qualification game for the 2012 London Olympics, said President Hasan Akkus of Turkish Weightlifting &#8230; <a href="http://www.mucurbelediyesiabprojeleri.com/travel-destination/antalya-world-weightlifting-championships-2010.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="separator" style="clear: both;text-align: center"><img border="0" height="218" src="http://2.bp.blogspot.com/_6XNnfi0qrkU/TKnQgLr2jqI/AAAAAAAAB3Q/F9LZtOfjRNE/s320/antalya2010-logo_.jpg" width="320" /></div>
<p>Antalya Expo Center is hosting the World Weightlifting Championships on  September 17-26. Altogether 561 athletes from 81 countries will join the  competition, which is the first qualification game for the 2012 London  Olympics, said President Hasan Akkus of Turkish Weightlifting Federation  in a speech at the opening ceremony.</p>
<p>he 78th Men&#8217;s and 21st Women&#8217;s World Championships 2010, Antalya set a  &#8220;World Record&#8221; even before getting started. Women weightlifters from 54  countries are participating in the competition that started today,  altogether 218 women will perform on stage. This high number of  participating countries has never been reached before at any other  competition. The previous record was set during the World Championships  in Thailand 2007 where women from 53 countries competed in the city of  Chiang Mai.</p>
<p>Turkey&#8217;s Nurcan Taylan[1]has set a world record by  lifting 214 lbs./121 kgs. in the clean and jerk at the World  Weightlifting Championships in the women&#8217;s 48-kilogram category. Taylan,  a gold medalist at the 2004 Olympics in Athens, said after the contest  Friday that she &#8220;wrote history in her own country.&#8221; The previous record  of 120 kgs. was set by Chen Xiexia of China in 2007.</p>
<div class="separator" style="clear: both;text-align: center"><img border="0" height="53" src="http://1.bp.blogspot.com/_6XNnfi0qrkU/TQmZvUjWMWI/AAAAAAAAB_c/HZbGNY8O1Rg/s320/christmas-lights3.gif" width="320" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mucurbelediyesiabprojeleri.com/travel-destination/antalya-world-weightlifting-championships-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princes&#8217; Islands</title>
		<link>http://www.mucurbelediyesiabprojeleri.com/travel-destination/princes-islands.html</link>
		<comments>http://www.mucurbelediyesiabprojeleri.com/travel-destination/princes-islands.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:12:06 +0000</pubDate>
		<dc:creator>Elsje Wichers</dc:creator>
				<category><![CDATA[Travel Destination]]></category>
		<category><![CDATA[Burgazada]]></category>
		<category><![CDATA[Büyükada]]></category>
		<category><![CDATA[Heybeliada]]></category>
		<category><![CDATA[İstanbul]]></category>
		<category><![CDATA[Kınalıada]]></category>
		<category><![CDATA[Prince Edward Island]]></category>
		<category><![CDATA[Prince Island]]></category>
		<category><![CDATA[topkapi palace]]></category>

		<guid isPermaLink="false">http://www.mucurbelediyesiabprojeleri.com/?p=3582</guid>
		<description><![CDATA[Most İstanbullus refer to the Princes&#8217; Islands as &#8216;The Islands&#8217; (Adalar), as they are the only islands around the city. They lie about 20km southeast of the city in the Sea of Marmara, and make a great destination for a &#8230; <a href="http://www.mucurbelediyesiabprojeleri.com/travel-destination/princes-islands.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<div class="wp-caption alignleft" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Princes_Islands.png"><img class="zemanta-img-inserted zemanta-img-configured" title="Satellite map of Princes' Islands, with a wide..." src="http://www.mucurbelediyesiabprojeleri.com/wp-content/uploads/2012/02/300px-Princes_Islands1.png" alt="Satellite map of Princes' Islands, with a wide..." width="300" height="243" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
<p style="text-align: justify;">Most İstanbullus refer to the Princes&#8217; Islands as &#8216;The Islands&#8217; (Adalar), as they are the only islands around the city. They lie about 20km southeast of the city in the Sea of Marmara, and make a great destination for a day escape from the city.</p>
<p style="text-align: justify;">You&#8217;ll realise after landing that there are no cars on the islands, something that comes as a welcome relief after the traffic mayhem of the city. Except for the necessary police, fire and sanitation vehicles, transportation is by bicycle, horse-drawn carriage and foot, as in centuries past.</p>
